Versión del dispositivo
Carrier | Internacional (Desbloqueado para todos los operadores) |
Redes
Tecnología | GSM / CDMA / HSPA / EVDO / LTE |
Bandas 2G | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
Bandas 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
Bandas 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
Velocidad | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Cuerpo
Dimensiones | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Peso | 138 g (4.87 oz) |
Sim card | Nano SIM |
Pantalla
Pantalla | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Peso | 138 g (4.87 oz) |
Sim card | Nano SIM |
Plataforma
OS | iOS 10.0.1, upgradable to iOS 10.1 |
Chipset | Apple A10 Fusion |
CPU | Quad-core |
GPU | (six-core graphics) |
Memoria
Interna | 32/128/256 GB, GB, 2 GB RAM |
Externa | NO |
Cámara
Primaria | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash |
Características | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Frontal | 7 MP, f/2.2, 32mm, [email protected], [email protected], face detection, HDR, panorama |
Conectividad
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
USB | v2.0, reversible connector |
Características especiales
Sensores | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Mensajería | iMessage, SMS (threaded view), MMS, Email, Push Email |
Batería
Tipo | Li-Ion 1960 mAh battery (7.45 Wh) - No removible |